MineralTrack
Ohio ODNR Unitization Owner Tracking
110
Total Units
110
Applications
36,286
Mineral Owners
10
Counties
Mar 10, 6:00am
Last Cron Run
Mar 7, 2026
Last Import (1 units, 84 owners)
7,543 / 7,546
Addresses Validated (100%)

Owner Types

Individual
25,309
LLC/Corp
6,644
Unknown Heirs
1,690
Trust
1,371
Estate
651
Government
388
Nonprofit
154
Life Estate
79

Recent Applications

Unit Name Applicant County Hearing Date Owners Added
Alabaster NE STC NB Unit Ascent Noble 2026, 04/29, 9:00AM 110 2026-03-07
Alabaster N STC NB Unit Ascent Noble 2026, 04/22, 9:00AM 152 2026-03-03
McFrederick E UP Unit Expand Operating Belmont 2026, 04/22, 4:00PM 90 2026-03-03
McFrederick G UP Unit Expand Operating Belmont 2026, 04/22, 2:00PM 187 2026-03-03
McFrederick H UP Unit Expand Operating Belmont 2026, 04/22, 11:30AM 442 2026-03-03
Chapman GY CEN South Amendment EOG Guernsey 2026, 04/15, 9:00AM 1,396 2026-02-24
Krosby S MDS GR Unit Ascent Guernsey 2026, 04/08, 9:00AM 247 2026-02-18
Cooper SW WSG GR Unit Ascent Guernsey 2026, 04/01, 9:00AM 106 2026-02-18
Cooper C WSG GR Ascent Carroll 2026, 03/25, 9:00AM 114 2026-02-18
Whitacre CBR Southeast EOG Guernsey 2026, 03/25, 11:30AM 327 2026-02-19
McKeegan South-M Gulfport Belmont 2026, 03/11, 9:00AM 398 2026-02-19
Cooper W WSG GR Unit Ascent Guernsey 2026, 03/11, 2:30PM 94 2026-02-18
Sloan III Unit Gulfport Monroe 2026, 03/11, 11:30AM 190 2026-02-18
Lloyd Smith CMN C EOG Carroll 2026, 03/04, 2:30PM 167 2026-02-18
Lloyd Smith CMN B EOG Carroll 2026, 03/04, 11:30AM 192 2026-02-18
Wylie NE SHC HR Ascent Harrison 2026, 02/13, 9:00AM 1,564 2026-02-19
Sadler W SHC HR Unit Ascent Harrison 2026, 02/12, 9:00AM 210 2026-02-18
HWW HST A EOG Harrison 2026, 02/11, 9:00AM 211 2026-02-18
Larrick South Unit INR Ohio Guernsey 2026, 02/11, 4:30PM 149 2026-02-18
McKeegan North-M Unit Gulfport Belmont, Jefferson 2026, 02/11, 2:30AM 218 2026-02-19

Last scrape: 2026-03-10 06:00:04.412474